| Natascha Stellmach Works Vita | |||||||||||||||||||||||
| *1970 Melbourne, Australia | |||||||||||||||||||||||
| EDUCATION & GUEST LECTURING | |||||||||||||||||||||||
| 2009 | Guest Lecturing & Mentoring Photography Studies College, Melbourne (Art Photography 3rd year) | ||||||||||||||||||||||
| 2004-2005 | Guest Professor of Photography, Fine Arts Academy, Mainz, Germany Akademie für Bildende Künste | ||||||||||||||||||||||
| 1997-1999 | Diploma in Applied Photography RMIT, Melbourne, Australia. | ||||||||||||||||||||||
| 1988-1991 | Bachelor of Applied Science (OT), Latrobe University, Melbourne, Australia. | ||||||||||||||||||||||
| SOLO EXHIBITIONS | |||||||||||||||||||||||
| 2010 | Complete Burning Away, Perth Institute of Contemporary Arts (PICA), Australia. (04.11.- 19.12.) Come Live in my Head, WAGNER + PARTNER, Berlin, Germany. (03.09.- 23.10.) |
||||||||||||||||||||||
| 2008 | "secret", Galerie Herrmann & Wagner, Berlin, Germany. | ||||||||||||||||||||||
| 2007 | Meditations # 1 – 5 Perth Institute of Contemporary Art, Biennale of Electronic Arts, Australia (as BORIS + NATASCHA) The Book of Back, Australian Centre for Photography, Sydney, Australia The Book of Back, Künstlerhaus Bethanien, Berlin, Germany |
||||||||||||||||||||||
| 2002 | ‘OM’ in Fragmented Memories, Footscray Arts Centre, Melbourne, Australia. | ||||||||||||||||||||||
| 2001 | ‘Maya’, Chapel Off Chapel Gallery, Melbourne, Australia. | ||||||||||||||||||||||
| 1999 | ‘Understanding Our Place’, Axiom Gallery, Melbourne, Australia. | ||||||||||||||||||||||
| GROUP EXHIBITIONS | |||||||||||||||||||||||
| 2010 | Mythos Kindheit, Kunstverein Ludwigshafen, Germany. (09.10.2010 - 02. 01.2011) Identität I - Biografie, Fotogalerie Wien, Austria. |
||||||||||||||||||||||
| 2009 | One step beyond reality. WAGNER + Partner, Berlin, Germany Terra Nullius – Contemporary Art from Australia, Halle 14 Baumwollspinnerei Leipzig, Germany Josephine Ulrick & Win Schubert Photography Award 2009, Gold Coast City Art Gallery, Queensland, Australia Terra Nullius – Contemporary Art from Australia, ACC Galerie Weimar, Germany |
||||||||||||||||||||||
| 2008 | "I just wanted you to love me", WAGNER + PARTNER, Berlin, Germany. Monitoring, Fridericianium, Kunstverein Kassel, Germany (BORIS + NATASCHA) Biennale d’Art Contemporain Le Havre, France (BORIS + NATASCHA) All About Him, Goethe Institut Bulgaria, Ivan Vazov National Theater Sofia, Bulgaria Death on Tour, Fusion 5 Festival, 3.14 Hotel, Cannes, France (BORIS + NATASCHA) |
||||||||||||||||||||||
| 2007 | “Meditations # 3 in the Körber Photo Award, Deichtorhallen International House of Photography, (as BORIS + Natascha), Hamburg, Germany. Videolounge HERRMANN & WAGNER - Special event during Art Forum, Berlin, Germany. ”Meditations #1-5”, Perth Institute of Contemporary Art, Perth, Australia,(as BORIS + NATASCHA). |
||||||||||||||||||||||
| 2006 | “Prequel” photomedia work as part of Global Fusion, Palais Porcia, Vienna, Austria. “Meditations #1”, The Australian Centre for Photography, (as BORIS + NATASCHA), Sydney, Australia. |
||||||||||||||||||||||
| 2005 | Global Fusion, (with Slavica Janeslieva), Basement, Vienna, Austria & Maroondah Gallery, Melbourne, Australia. Australian Video Art, 5uper, Vienna, Austria. “Cover Versions” (as BORIS + NATASCHA),Fish Gallery, Melbourne, Australia. |
||||||||||||||||||||||
| 2003 | ‘Old Man New World’ (with Miles Bennett), commissioned for Remembrance, Australian Centre for The Moving Image, Australia. | ||||||||||||||||||||||
| 2002 | The Picture Show: 4 works from “Beyond Bollywood”, Lab X Gallery, Melbourne, Australia. “Momentary Investigations”, Maroondah Gallery, Melbourne, Australia. “Exhibit X”, Lab X Gallery, Melbourne, Australia. Gold Coast Arts Centre Queensland, Australia. |
||||||||||||||||||||||
| 2001 | Wyndham City Contemporary Art Prize Victoria, Australia. “She Who Must Be Obeyed”, Walker St Gallery, Victoria, Australia. “Burn Baby Burn”, McGregor Prize for Photography University of Southern Queensland, Australia. |
||||||||||||||||||||||
| 2000 | blink, The Australian Centre Contemporary Art, Australia. Asleep Awake, Australian Centre for Photography Sydney, major cross-media touring art project commissioned by Next Wave Festival Melbourne, (with Bennett & Lelliott) |
||||||||||||||||||||||
| 2000-2002 | Centre for Contemporary Photography Summer Salon, Melbourne, Australia. | ||||||||||||||||||||||
| GRANTS | |||||||||||||||||||||||
| 2009 | Australia Council 3-month grant and residency at Cité des Arts, Paris, France, 2009 - 2010 | ||||||||||||||||||||||
| 2007 | Sidney Myer Fund grant for The Book of Back | ||||||||||||||||||||||
| 2006-2007 | Australia Council 12-month grant and residency at Künstlerhaus Bethanien, Berlin, Germany. | ||||||||||||||||||||||
| 2001 | 15 week new-media Artist in Residence and weekly tutorials with Western Region Health’s “Rocket” Programme (with Miles Bennett). | ||||||||||||||||||||||
| AWARDS | |||||||||||||||||||||||
| 2008 | Prix Partouche de Court Métrage Expérimental, Le Havre Biennale, France (BORIS+NATASCHA) | ||||||||||||||||||||||
| 2001 | Wyndham City Contemporary Art Prize (Best 2D work for She), Chapel off Chapel Exhibition Award + Gabriel Gallery Exhibition Award (Dandenong Community Arts Centre). | ||||||||||||||||||||||
| 2000 | Next Wave Festival grant for Asleep Awake (with Miles Bennett & Michael Lelliott). McGregor Prize for Photography (Highly Commended). New Filmmaker Award for womb, Wild Spaces Environmental Film Festival, Australia. |
||||||||||||||||||||||
| 1999 | National Association for Visual Arts (NAVA) grant for Public Space? Exhibition. New Enterprise Incentive Scheme (NEIS) to develop art practice as small business. |
||||||||||||||||||||||
| PUBLIC COLLECTIONS | |||||||||||||||||||||||
| Kunstsammlung Akademie der Künste, Germany. Künstlerhaus Bethanien, Berlin, Germany. The Australian Centre for the Moving Image, Melbourne, Australia. Yarra Melbourne Libraries, North Melbourne, Australia. |
|||||||||||||||||||||||
| PRIVATE COLLECTIONS | |||||||||||||||||||||||
| Australia, England, Germany and USA | |||||||||||||||||||||||